TECHNICAL DATA
| Measurements | |
| Length | 4'898 mm |
| Width | 2'038 mm |
| Height | 1'630 mm |
| Wheelbase | 2855 mm |
| Track front | 1 698 mm |
| Track rear | 1 703 mm |
| Ground clearance | ~ 175 mm |
| Empty weight | ~ 2'480 kg |
| Vmax | |
| Top speed | 290 km/h |
| Acceleration 0-100 km/h | approx. 4.4 sec |
| Engine | |
| Engine family | Porsche Cayenne Turbo |
| Displacement | 4511 cm³ |
| Stroke | 93.0 mm |
| Bore | 83.0 mm |
| Cylinders | V8 - 90º |
| Turbos | 2 |
| Intercoolers | 2 |
| Valves | 4 |
| Compression ratio | 9.5:1 |
| Boost | 1.2 bar |
| Power output | 600 hp (441 kW) |
| at | 6' 700 /min |
| Max. torque | 790 Nm |
| at | 2'500 - 4'950 /min |
| Type of fuel | Gasoline |
| Propulsion | |
| Power train | All wheel drive |
| Gearbox | Automatic |
| Gears | 6 |
| Suspension | |
| Chassis | Steel |
| Body | Steel + Composite |
| Lighting technology | LED |
| Seating capacity | 4 |
| Front brakes | 410 x 32 mm |
| Rear brakes | 380 x 32 mm |
| Front suspension | Air suspension |
| Rear suspension | Air suspension |
| Steering | Rack & pinion |
| Tires | |
| Front tires | Continental SportContact UHP 315/25-23 |
| Front wheels | Rinspeed 11 x 23 |
| Rear tires | Continental SportContact UHP 315/25-23 |
| Rear wheels | Rinspeed 11 x 23 |
| All data without guarantee |