TECHNICAL DATA
| Measurements | |
| Length | 3'700 mm |
| Width | 1'960 mm |
| Height | 1'284 mm |
| Wheelbase | 2500 mm |
| Track front | 1700 mm |
| Track rear | 1700 mm |
| Ground clearance | 325 mm |
| Empty weight | approx. 750kg |
| Vmax | |
| Top speed | 210 km/h |
| Acceleration 0-100 km/h | approx. 4.8 sec |
| Engine | |
| Engine family | Weber Motor MPE 750 Turbo |
| Displacement | 750 ccm |
| Stroke | 66 mm |
| Bore | 85 mm |
| Cylinders | 2 |
| Valves | 4 |
| Compression ratio | 9:1 |
| Power output | 150 hp |
| at | 7500 /min |
| Max. torque | 150 Nm |
| at | 4500 /min |
| Type of fuel | Ethanol |
| Propulsion | |
| Power train | Rear wheel drive |
| Gearbox | Manual sequential |
| Gears | 6 |
| Suspension | |
| Chassis | Aluminium |
| Body | Plastic |
| Seating capacity | 2 - Recaro Innovation |
| Front brakes | 380 mm - 6 piston |
| Rear brakes | 355 mm - 4 piston |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Dampers/springs | KW automotive |
| Steering | Rack & pinion |
| Tires | |
| Front tires | 265/30-22 |
| Front wheels | AEZ 8.5 x 22 |
| Rear tires | 295/25-22 |
| Rear wheels | AEZ 11 x 22 |
| All data without guarantee |