TECHNICAL DATA
| Measurements | |
| Length | 4'475 mm |
| Width | 1'820 mm |
| Height | 1'200 mm |
| Wheelbase | 2415 mm |
| Track front | 1595 mm |
| Track rear | 1560 mm |
| Ground clearance | ~ 120 mm |
| Empty weight | 1'500 kg |
| Vmax | |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | approx. 5.9 sec |
| Engine | |
| Engine family | Porsche Boxster S |
| Displacement | 3179 cm³ |
| Stroke | 93.0 mm |
| Bore | 78.0 mm |
| Cylinders | 6 Boxer |
| Valves | 4 |
| Compression ratio | 11:1 |
| Power output | 250 hp (184 kW) |
| at | 6'200 /min |
| Max. torque | 300 Nm |
| at | 4'600 /min |
| Type of fuel | Gasoline / Natural gas |
| Propulsion | |
| Power train | Rear wheel drive |
| Gearbox | Manual |
| Gears | 6 |
| Suspension | |
| Chassis | Steel |
| Body | Composite |
| Lighting technology | LED In.pro. |
| Seating capacity | 3 |
| Front brakes | 298 mm |
| Rear brakes | 292 mm |
| Front suspension | McPherson struts |
| Rear suspension | McPherson struts |
| Dampers/springs | KW automotive |
| Steering | Rack & pinion |
| Tires | |
| Front tires | Continental SportContact 2 235/35-19 |
| Front wheels | Barracuda 8.5 x 19 |
| Rear tires | Continental SportContact 2 255/35-19 |
| Rear wheels | Barracuda 9.5 x 19 |
| All data without guarantee |