TECHNICAL DATA
| Measurements street (water) | |
| Length | 3760 mm (4'125mm) |
| Width | 1865 mm (3'990mm) |
| Height | 1230 mm |
| Wheelbase | 2345 mm |
| Track front | 1600 mm |
| Track rear | 1600 mm |
| Ground clearance | ~110 mm |
| Empty weight | 825 kg |
| Draught at rest | (1'300 mm) |
| Draught flying | (400 mm) |
| Vmax Street (Water) | |
| Top speed | 200 km/h (80 km/h) |
| Acceleration 0-100 km/h | approx. 5.9 sec |
| Engine | |
| Engine family | Weber Motor MPE 750 |
| Displacement | 750 cm³ |
| Stroke | 66.0 mm |
| Bore | 85.0 mm |
| Charging system | Turbo |
| Intercoolers | 1 |
| Cylinders | 2 |
| Valves | 4 |
| Compression ratio | 9:1 |
| Power output | 140 hp (103 kW) |
| at | 7'000 /min |
| Max. torque | 150 Nm |
| at | 3'500 /min |
| Supercharging | 0.97 bar |
| Type of fuel | Gasoline / Natural gas |
| Exhaust system | Remus |
| Propulsion | |
| Power train | Rear wheel drive |
| Gearbox | Manual |
| Gears | 6 |
| Propeller | Ø 360 mm / 3 blade |
| Suspension | |
| Chassis | Steel |
| Body | Carbon-Composite |
| Lighting technology | LED In.pro. |
| Seating capacity | 2 |
| Front brakes | 290 mm |
| Rear brakes | 240 mm |
| Front suspension | Double wishbone with pushrod |
| Rear suspension | Double wishbone with pushrod |
| Dampers/springs | KW Automotive |
| Steering | Rack & pinion |
| Steering angle | 25° |
| Tires | |
| Front tires | Continental SportContact 2 215/35 - 17 |
| Front wheels | Barracuda 7 x 17 |
| Rear tires | Continental SportContact 2 225/35 - 18 |
| Rear wheels | Barracuda 7.5 x 18 |
All data without guarantee