TECHNICAL DATA
| Measurements | |
| Length | 4'477 mm |
| Width | 1'910 mm |
| Height | 1'284 mm |
| Wheelbase | 2350 mm |
| Track front | 1506 mm |
| Track rear | 1560 mm |
| Ground clearance | ~ 120 mm |
| Empty weight | 1'495 kg |
| Vmax | |
| Top speed | 293 km/h |
| Acceleration 0-100 km/h | approx. 4.8 sec |
| Engine | |
| Engine family | Porsche 997 Carrera S |
| Displacement | 3824 cm³ |
| Stroke | 82.8 mm |
| Bore | 99.0 mm |
| Cylinders | 6 Boxer |
| Valves | 4 |
| Compression ratio | 11.8:1 |
| Power output | 355 hp (261 kW) |
| at | 6'600 /min |
| Max. torque | 400 Nm |
| at | 4'600 /min |
| Type of fuel | Gasoline |
| Natural gas | |
| Propulsion | |
| Power train | Rear wheel drive |
| Gearbox | Manual |
| Gears | 6 |
| Suspension | |
| Chassis | Steel |
| Body | Composite |
| Lighting technology | LED Crystal Swarovski |
| Seating capacity | 2 Recaro |
| Front brakes | 298 mm - 6 piston |
| Rear brakes | 292 mm - 4 piston |
| Front suspension | McPherson struts |
| Rear suspension | McPherson struts |
| Dampers/springs | KW automotive |
| Steering | Rack & pinion |
| Tires | |
| Front tires | Dunlop 245/30-20 |
| Front wheels | Rinspeed 8.5 x 20 |
| Rear tires | Dunlop 305/25-20 |
| Rear wheels | Rinspeed 11 x 20 |
| All data without guarantee |